Price List
Dental Health Assessment | Fees |
---|---|
Examination | £50.00 |
New Patient Exam | £60.00 |
Small X-Ray | £23.50 |
Panoral X-Ray | £57.50 |
Oral Hygiene | |
---|---|
Hygienist 30 min visit | £70.00 |
Direct Access Hygiene | £80.00 |
Periodontal 60 min visit | £140.00 |
Hygiene & Air flow | (30min appt) £110.00 |
Scale and Polish (dentist) | £60.00 |
Children’s Treatments | |
---|---|
Childs examination (+6 years) | £35.00 |
Fissure Sealants (per tooth) | £19.50 |
Extraction of Deciduous Tooth | £38.00 |
Deciduous Tooth Filling | £40.00 |
Fillings | |
---|---|
Silver- amalgam fillings | from £80.00 |
White- composite fillings | from £120.00 |
Root canal Treatment | |
---|---|
Root canal Treatment | from £295.00 |
Orthodontics | |
---|---|
Invisalign Clincheck | £104.00 |
Retainer (per retainer) | £200.00 |
Bite Guard | £300.00 |
Sports Mouthguard | £120.00 |
Emergency Treatment | |
---|---|
Semi Permanent Filling | £105.00 |
Re-cement Crown | from £80.00 |
Sedation | |
---|---|
Sedation | from £450.00 |
Whitening | |
---|---|
At Home | from £295.00 |
Crowns and Bridges | |
---|---|
Porcelain Veneer | from £550.00 |
Crown | from £495.00 |
Bridge per unit | from £495.00 |
Restoration of Implant | from £695.00 |
Extractions | |
---|---|
Extractions | from £99.50 |
Dentures | |
---|---|
Dentures | from £550.00 |