Dental Health Assessment | Fees |
---|
Examination | £47.50 |
Small X-Ray | £23.50 |
Large X-Rray | £57.50 |
Study Models | £38.50 |
Clinical Photograph | £18.00 |
Oral Hygiene | |
---|
Hygienist (30 minutes) | now £62.50 |
Direct Access Hygienist Visit | £72.50 |
Scale and Polish (dentist) | £52.50 |
Periodontal Treatment per quadrant | £142.50 |
Airflow Stain Remover: Anterior | £30.00 |
Airflow Stain Remover: Full mouth | £55.00 |
Children’s Treatments | |
---|
Examination (+6 years) | £32.50 |
Fissure Sealants (per tooth) | £19.50 |
Extraction of Deciduous Tooth | £38.00 |
Deciduous Tooth Filling | £40.00 |
Fillings | |
---|
Small Silver Filling | from £80.00 |
Large Silver Filling | from £99.50 |
Small White Filling | from £120.00 |
Medium White Filling | from £165.00 |
Large White Filling | from £220.00 |
Medium HFO Filling | from £165.00 |
Large HFO Filling | from £245.00 |
Root Treatment | |
---|
Anterior Tooth | from £295.00 |
Premolar Tooth | from £330.00 |
Molar Tooth | from £385.00 |
Orthodontics | |
---|
Invisalign Clincheck | £104.00 |
Retainer (per retainer) | £200.00 |
Bite Guard | £300.00 |
Sports Mouthguard | £120.00 |
Emergency Treatment | |
---|
Consultation | £37.50 |
Semi Permanent Filling | £105.00 |
Re-cement Crown | from £80.00 |
Re-cement Bridge | £85.00 |
Refix Acid Etched Bridge | £99.50 |
Whitening | |
---|
At Home | £295.00 |
Crowns and Bridges | |
---|
Cast Gold Post | from £170.00 |
Fibre Post | from £130.00 |
Porcelain Veneer | from £550.00 |
FGC | from £500.00 |
Bonded Crown | £495.00 |
All Ceramic Crown | from £540.00 |
Bridge per unit-bonded | from £495.00 |
Restoration of Implant unit | from £695.00 |
Extractions | |
---|
Extraction | £99.50 |
Surgical Extraction | from £180.00 |
Specialist Surgical Treatment | from £295.00 |
Dentures | |
---|
Partial Acrylic Denture | £550.00 |
Full Acrylic Upper/Lower Dentures | £1100.00 |
Partial Metal Denture | £700.00 |