Price List
| Health Assessment | Fees |
|---|---|
| Examination | £55.00 |
| New Patient Consultation | £65.00 |
| Small X-Ray | £25.00 |
| Panoral X-Ray | £60.00 |
| Oral Hygiene | |
|---|---|
| Hygienist 30 min visit | £75.00 |
| Periodontal 60 min Hygiene | £150.00 |
| Dentist Scale and Polish | £65.00 |
| Direct Access Hygiene | £85.00 |
| Children’s Treatments | |
|---|---|
| Childs examination (+6 years) | £35.75 |
| Fissure Sealant (per tooth) | £22.50 |
| Extraction of Deciduous Tooth | £42.50 |
| Deciduous Tooth Filling | £45.00 |
| Fillings | |
|---|---|
| Silver – amalgam fillings | from £110.00 |
| White – composite fillings | from £150.00 |
| Glass Ionomer | from £120.00 |
| Root canal Treatment | |
|---|---|
| Root canal Treatment | from £350.00 |
| Extractions | |
|---|---|
| Extractions | from £120.00 |
| Crowns, Bridges & Veneers | |
|---|---|
| Porcelain Veneer | from £550.00 |
| Inlay | from £495.00 |
| Crown | from £550.00 |
| Bridge per unit | from £555.00 |
| Restoration of Implant | from £765.00 |
| Dentures | |
|---|---|
| Dentures | from £600.00 |
| Emergency Treatment | |
|---|---|
| Semi Permanent Filling | £115.00 |
| Re-cement Crown | from £85.00 |
| Whitening | |
|---|---|
| Whitening | £325.00 |
| Orthodontics | |
|---|---|
| Invisalign Clincheck | £115.00 |
| Retainer | £200.00 |
| Bite Guard | £300.00 |
| Sports Mouthguard | £120.00 |

